
Epson Expression 1680
Specificaties
| Type | Flatbed Scanner geschiktheid voor het netwerk |
| Foto-elektrische omzetting | CCD-regelsensor |
| Scannen | single pass |
| Max. scanbereik | 216 x 297 mm |
| Effectieve pixel | ca. 254.6 Megapixel |
| Optische Resolutie | 1600 x 3200 dpi |
| Technologie | Double CCD Technology Micro Drive Technology |
| Kleursterke | 48 Bit in 48 Bit out |
| Optische dichtheid | 3.6 D |
| Scansnelheid | Monochroom: 3.1 msec/lijn Kleur: 9.2 msec/lijn |
| Focus | automatisch handmatig: 2 Traps max 2.5 mm |
| Interfaces | IF Slot 2 x SCSI USB 1.0 |
| pagina-invoer | 30 pagina |
| Afmetingen | Standard: 290 x 520 x 125 mm (B x Dx H) |
| Gewicht | 8 kg |
| Stroomverbruik | 220-240V |
| Software | LaserSoft SilverFast Epson Network TWAIN Epson Scan Server Auto Area Segmentation Text Enhancement Technology |
| Besturingssystemen | > Mac OS Classic 8.1 Mac OS X Windows XP Windows 2000 Windows NT 4.0 Windows Me Windows 98 Windows 95 |
| Opties | Hier vindt u informatie over productuitbreidingen en opties.
|
| Garantie |
Standaard :
12 maanden Carry-In-Service
Optioneel:
36 maanden Carry-In-Service
36 maanden On-Site-Service
|
Behoudens
technische wijzigingen
Gegevens onder voorbehoud
Gegevens onder voorbehoud
