
Epson Perfection V330 Photo
Spécifications
| Type | Scanner à plat |
| Conversion photoélectrique | CCD with Microlens |
| Numérisation | Fixed documents and moving carriage |
| Résolution optique | 4800 x 9600 dpi |
| Résolution maximale effective | 12800 dpi |
| Nombre de couleurs | 48 Bit in 48 Bit out |
| Densité optique | 3.2 D |
| En monochrome: 2.9 msec/ligne En couleur: 3.5 msec/ligne |
|
| Interfaces | USB 2.0 grande vitesse |
| Dimensions | Standard: 430 x 280 x 66 mm (L x P x H) |
| Poids | 2.8 kg |
| Alimentation en courant | 220-240V |
| Software | Arcsoft Scan-n-Stitch™ Deluxe ABBYY FineReader® 8.0 Sprint (Mac) ABBYY FineReader® 9.0 Sprint (PC) ArcSoft MediaImpression® 6 Epson Event Manager 2.0 Epson Scan (Twain) |
| Systèmes d'exploitation | Mac OS Version 10.3.9 Windows 7 Windows Vista Windows XP 64 Bit Windows XP |
| Garantie |
standard :
12 mois Carry-In-Service
|
Informations
techniques sous réserve de modifications
Toutes informations sans garantie
Toutes informations sans garantie
